Name | Type | Start | End | Committee | Declaration of Business Interests 2023 | Attendance at Full Governors 01/11/22 | Attendance at Full Governors 07/02/23 | Attendance at Full Governors 19/04/23 | Attendance at School Improvement 17/05/23 | Attendance at Full Governors 11/07/23 | Attendance at Full Governors 27/09/23 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mr Keith Butler | HDT | 01/09/22 | 31/08/26 | Head Teacher All | Head Teacher Governor at Field View Primary | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs Kelly Williams | COO | 01/07/23 | 30/06/26 | Finance SIP | Assistant Head Teacher | Yes | Yes | Yes | Yes | Yes | Yes |
Mr Nigel Willans | STF | 23/04/24 | 18/04/28 | Finance SIP | Site Manager | No | No | No | No | No | No |
Mrs Jo Marchant | PGV | 10/03/21 | 09/03/25 | Chair Finance Performance Management SIP | None | Yes | No | Yes | Yes | Yes | Yes |
Mrs Nicki Sehra-Saini | COO | 12/11/19 | 11/11/23 | Vice Chair Finance Pay SIP | None | Yes | Yes | No | Yes | Yes | No |
Mr Simon Leigh | ASC | 17/03/16 | School Acct | Finance SIP | School Accountant | Yes | Yes | Yes | Yes | Yes | Yes |
Mr Rob Perkes | OBS | 07/04/12 | Observer | Deputy Head Observer | Deputy Head Teacher | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs Kate Figgit | CLK | Clerk to Governors | None | Yes | Yes | Yes | Yes | Yes | Yes | ||
Mr Ben Davis | COO | 02/10/22 | 01/10/2026 | Finance Pay Performance Management SIP | Executive Head Teacher St Martins MAT | Yes | Yes | Yes | No | No | Yes |
Mrs Sallyann Jeavons | PGV | 25/06/21 | 24/06/25 | Finance SIP | None | Yes | Yes | Yes | Yes | No |
|
Mrs Caroline Walker | PGV | 25/06/21 | 24/06/25 | Finance SIP | None | Yes | Yes | No | Yes | Yes | No |
Mrs Emily Hodges | COO | 11/07/23 | 10/07/26 | Finance SIP | None | Yes | No |
Ashwood Park Primary School,
Bells Lane,
Wordsley,
Stourbridge,
West Midlands, DY8 5DJ
Tel: 01384 818545
Email: info@ashwood.dudley.sch.uk